Dynabrade 59025 6" (152 mm) Dia. Non-Vacuum Dynorbital-Spirit Random Orbital Sander .25 hp, 12,000 RPM, 3/16" (5 mm) Dia. Orbit, Rear Exhaust
| Air Consumption (SCFM) | 14.0 | 
|---|---|
| Power (hp) | 0.25 | 
| Max. RPM | 12,000 | 
| Pad Face | Vinyl | 
| Tool Spindle Thread | 5/16" - 24 Female | 
| Exhaust Type | Rear | 
| Country Of Origin | US | 
| Hose I.D. in. (mm) | 1/4" | 
| Vacuum Type | Non-Vacuum | 
| Motor Type | Rotary Vane | 
| Height [inches] | 3.5 | 
| Length [inches] | 7.0 | 
| Weight lb. (kg) | 1.45 | 
| Width in. (mm) | 6.5 | 
| Pkg. Height in. (mm) | 4.5 | 
| Pkg. Length in. (mm) | 10 | 
| Pkg. Weight lb. (kg) | 2.32 | 
| Pkg. Width in. (mm) | 6.25 | 
| CE Certified | Yes | 
| EAN (UPC) | 0616026590250 | 
| EAC Certified | Yes | 
| Industry Channel | Aerospace & Defense|Auto Aftermarket|Composites|Marine|Metal Working|Transportation|Wind Energy|Woodworking | 
| Tool Style | Palm | 
 
